ASUS ZENFONE 6 ZS630KL
LAUNCH | Announced | 2019, May |
---|---|---|
Status | Available. Released 2019, May |
BODY | Dimensions | 159.1 x 75.4 x 9.2 mm (6.26 x 2.97 x 0.36 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | Front glass (Gorilla Glass 6), back glass (Gorilla Glass), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.4 inches, 100.5 cm2 (~83.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
DCI-P3 100% HDR10 |
PLATFORM | OS | Android 9.0 (Pie), ZenUI 6 |
---|---|---|
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
MEMORY | Card slot | microSD, up to 1 TB (dedicated slot) |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM |
MAIN CAMERA | Dual | 48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF, Laser AF 13 MP, f/2.4, 11mm (ultrawide) |
---|---|---|
Features | Dual-LED flash, HDR, auto panorama (motorized rotation) | |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS (except @240/480fps) |
SELFIE CAMERA | Dual | Motorized flip-up main camera module |
---|---|---|
Features | Dual-LED flash, HDR, auto panorama (motorized rotation) | |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 1080p@30fps, 720p@480fps; gyro-EIS (except @240/480fps) |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio Active noise cancellation with dedicated mic DTS Headphone X |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 5000 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W (Quick Charge 4.0) Power bank/Reverse charging 10W | |
Stand-by | Up to 624 h (3G) | |
Talk time | Up to 33 h (3G) |
MISC | Colors | Midnight Black, Twilight Silver |
---|---|---|
Models | ASUS_I01WD, ZS630KL, I01WD | |
Price | About 500 EUR |
Comments
Post a Comment